We’ve worked hard to provide one simple solution
So you don’t have to wade through bundles of information that will leave you cross-eyed, we’ve created one simplified hosting plan that has everything you need.
- 500 MB of Disk Space (add more if you need to)
- Unlimited on-demand email accounts with instant setup
- Free spam filtering
- Website usage and visitor statistics
- FREE Domain name*
- Telephone & 24/7 Email Support
- Service available immediately after ordering
- Automatic daily backups
- No setup fees
- 30 Day Money Back Guarantee*
It has never been easier to order a website hosting
Magik Hosting is a web hosting company located in Brisbane, Australia. By choosing Magik services, you can benefit from the most reliable services and hardware that can meet any requirements and needs in terms of website hosting.
Besides reliability, we offer complete solutions by including in our offer related services such as email hosting and domain registration. All of these come at affordable prices and with great customer service.
Click here to complete the registration form and when you’re done, your account will be active immediately. Magik will send you a confirmation email with step-by-step instructions on how to use your service. Technical support is also available – just phone 1800 606 905.
View our Web Hosting plans and to claim your FREE Domain Name
| The Essentials | Web Hosting Plan | |
| Order Now! | ||
| Storage Space | 500 MB | |
| Monthly Data Transfer (Bandwidth) | 20 GB | |
| Instant Activation | Yes | |
| 30 Day Guarantee* | Yes | |
| Pricing Information | ||
| Setup Fee | Free | |
| 12-Months | $330/yr | |
| cPanel Control Panel w/Fantastico or | Yes | |
| PLESK Control Panel | Yes | |
| PHP 4+5 | Yes | |
| ASP & ASP.Net | Yes | |
| SSH, Perl, Python, CGI, SSI, MySQL , Access | Yes | |
| Daily Backups | Yes | |
| Email Features | ||
| Email Accounts (POP3, IMAP, SMTP) | Unlimited | |
| Web Based Email Client | Yes | |
| Email Forwarding | Yes | |
| Email Autoresponder | Yes | |
| Catch All Email Address | Yes | |
| Mailing List | Yes | |
| Email Filter | Yes | |
| Email Aliases | Yes | |
| Spam Assassin Spam Filter | Yes | |
| ClamAV Anti-Virus Protection | Yes | |
| Domain Features | ||
| Sub Domains | Unlimited | |
| Parked Domains | Unlimited | |
| Additional Features | ||
| The following is a list of specific features. | ||
| Supported Software | ||
| CGI-BIN | Yes | |
| Perl | Yes | |
| PHP 4 & 5 w/Zend & eAccelerator | Yes | |
| ASP & ASP.Net | Yes | |
| Python | Yes | |
| Imagemagick / GD | Yes | |
| Server Side Includes (SSI) | Yes | |
| Microsoft Frontpage Extensions | Yes | |
| Yes | ||
| Database Features | ||
| MySQL | Unlimited | |
| MS Access | Unlimited | |
| phpMyAdmin | Yes | |
| E-Commerce Features | ||
| osCommerce Shopping Cart | Yes | |
| Agora Shopping Cart | Yes | |
| Cube Cart Shopping Cart | Yes | |
| Shared SSL Certificate | Free | |
| Statistics & Reporting | ||
| AWstats Website Statistics | Yes | |
| Urchin 5 | Yes | |
| Raw Access Logs | Yes | |
| Bandwidth Meter | Yes | |
| Multimedia Supported | ||
| Real Audio/Video (HTTP Streaming) | Yes | |
| Shockwave/Flash | Yes | |
| Windows Media | Yes | |
| Website Control | ||
| 24×7 FTP (File Transfer Protocol) Accounts | Unlimited | |
| Anonymous FTP | Yes | |
| Web Based Control Panel | cPanel | |
| Web Based File Manager | Yes | |
| Pre-Installed Software | ||
| Fantastico (Over 50 Leading Software) | Yes | |
| CGI-Center | Yes | |
| Website Builder (SWsoft SiteBuilder) | Included | |
| Advanced Options | ||
| Custom Error Pages | Yes | |
| Cron Jobs | Yes | |
| Password Protected Directory | Yes | |
| URL Redirects | Yes | |
| MIME Types | Yes | |
| Apache Handlers | Yes | |
| Hot Link Protection | Yes | |
| Backups | Daily | |
| Pricing Information | ||
| Setup Fee | Free | |
| 12-Months | $330/yr | |
| Add On Services | ||
| GeoTrust Premium SSL Certificate | $169/year | |
| Rapid SSL Certificate | $59/year |
Websites & Web Applications
Get to number 1 in Google
iPhone & Android Apps
Email Marketing Solutions